|
|
|
|
|
|
CASIO XJ-S31
|
PRODUCT DETAILS
| Resolution | XGA - 1024x768 |
| Brightness | 2000 ANSI Lumens |
| Weight | 1.8 Kgs |
| Contrast Ratio | 1800:1 |
| Warranty | 3 Return to Base |
| PC Inputs | RGB x 1 |
| Speakers | not listed |
| Technology | DLP |
| Video Inputs | Composite |
| Lamp Life | 2000 Hours |
| Lamp Warranty | 90 Days or 1000 Hours |
|
|
CASIO XJ-S31 |
|
Price
(ex. VAT) |
£525.00 |
|
Price
(inc. VAT) |
£616.88 |
|
|
|
|
|
|
|
|